規(guī)格參數(shù) | ||||
牌號(hào) | 化學(xué)成分(%) | |||
Si | Fe | Al | Ca | |
<= | <= | |||
3303 | 99 | 0.3 | 0.3 | 0. 03 |
3305 | 99 | 0.3 | 0.3 | 0. 05 |
441 | 98.5 | 0.4 | 0.4 | 0. 1 |
553 | 98 | 0.5 | 0.5 | 0.3 |
等外硅 | 97 | 0.8 | / | 0. 1 |
95 | 1.2 | / | 0.5 | |
95 | 1.5 | / | 0.5 | |
僅供參考,如有特殊需求請(qǐng)與我們聯(lián)系 |